Bij de cijfercoderingen geeft het laatste cijfer de kleur"groep" aan; 1=zwart, 2=rood, 3=bruin, 4=geel, 5=groen, 6=blauw, 7=paars, 8=grijs, 9=wit. De (één of twee) cijfers daarvoor geven de "shade" aan; 72 is bijvoorbeeld "Pimento Red", en 82 is "Carmine Red".
| Code | PPG Mix | Name |
|---|---|---|
| 11 | 9000 | Black |
| * | 8247 | Sebring White |
| PAC | 9000 | Black |
| PMA | * | Black |
| 22 | 71452 | Cherry Red |
| 32 | 70966 | Signal Red |
| 72 | 71996 | Pimento Red |
| 82 | 72065 | Carmine Red |
| 92 | 50921 | Magenta |
| CCK | 72472 | Bordeaux Red (Metallic) |
| CDE | * | Carnelian Red |
| * | 72376 | Sebring Red (Carnelian Red) |
| CAA | 72065 | Carmine Red |
| CAB | 71996 | Pimento Red |
| CAD | 72144 | Flamenco Red |
| CAE | 60932 | Vermillion Red |
| CEM | 72144 | Flamenco Red |
| CML | 60932 | Vermillion |
| 23 | 23406 | Sienna Brown |
| 33 | * | New Tan (Brown) |
| 63 | * | Chestnut Brown |
| 73 | 24075 | Sepia (Maple) |
| 83 | * | Maple Brown |
| 93 | 24378 | Russet Brown |
| AAN | 23406 | Sienna Brown |
| AAC | 24075 | Maple brown (Sepia) |
| AAE | 24378 | Russet Brown |
| AAJ | * | Sandglow |
| 14 | 81454 | Jonquil Yellow |
| 34 | 81686 | Jasmine Yellow |
| 54 | 81913 | Saffron Yellow |
| 64 | 82126 | Mimosa Yellow |
| 74 | * | Beige |
| 84 | 60812 | Topaz Orange |
| 94 | * | Inca Yellow |
| FAA | 82126 | Mimosa Yellow |
| FCB | 82444 | Cotswold Yellow (Tumeric Yellow) |
| GCC | 24753 | Midas Gold (Metallic) |
| * | 21730 | Beige |
| EAA | 60812 | Topaz Orange |
| FAB | 82309 | Inca Yellow |
| * | 81168 | Primrose Yellow |
| 15 | 43312 | Cactus Grn. |
| 25 | 43232 | Conifer Green (Triumph Racing Green) |
| 35 | 43311 | Olive Green |
| 45 | 42464 | Lichfield Green |
| 55 | 44264 | Laurel Green |
| 65 | 44665 | Emerald Green |
| 75 | 42487 | British Racing Green 1975 |
| 85 | 45060 | Java Green |
| HAC | 44665 | Emerald Grn. |
| HAA | 45102 | British Racing Green 1975 |
| HAB | 45060 | Java Green |
| HAE | 45190 | Brooklands Green |
| HMD | * | Mallard Green |
| 26 | 12873 | Wedgwood Blue |
| 36 | 14871 | Delft Blue |
| 56 | * | Royal Blue |
| 66 | 13547 | Valencia Blue |
| 76 | 14416 | Sapphire (Imperial) Blue |
| 96 | * | Sapphire Blue |
| 106 | 44666 | Mallard Blue |
| 116 | 14608 | Ice Blue |
| 126 | 14658 | French Blue |
| 136 | * | Delft Blue |
| 146 | 14866 | Tahiti Blue |
| 156 | 13126 | Royal Blue |
| JAA | 14658 | French Blue |
| JAF | * | Astral Blue |
| JCJ | 15512 | Cavalry Blue |
| * | 12163 | Powder Blue |
| JAB | 14871 | Delft Blue |
| JAE | 14866 | Tahiti Blue |
| JAG | * | Pageant Blue |
| 17 | 50816 | Damson Red |
| 27 | * | Shadow Blue |
| CCE | 51055 | Damson (1982) (Richelieu) |
| 18 | 12924 | Gunmetal Gray |
| 38 | * | Phantom Grey |
| 48 | 32582 | Dolphin Gray |
| 68 | 32819 | Slate Grey |
| * | 32220 | Pearl Gray |
| * | 51943 | Silverstone Gray |
| LAD | * | Grey |
| LAF | * | Grey |
| 19 | 8380 | White |
| 39 | 82143 | Honeysuckle White |
| NCC | 25024 | Aran Beige |
| NCF | 90134 | Tudor (Pendlican) White |
| * | 8204 | Pearl White |
| * | 8335 | Spa White |
| NAB | 8380 | White |
| NAF | 90106 | Leyland White |
| NCG | * | Porcelain White |
Information was sourced from:
http://www.triumphspitfire1500.co.uk/triumph-spitfire-colours
http://www.geocities.com/MotorCity/Speedway/1080/paintcodes.html
1 opmerking:
Please note that the site mentioned in the armfield.freeserve link has moved. The new location for that page is:
http://www.triumphspitfire1500.co.uk/colours/
Een reactie posten